Shalaina Castle net worth is
$3 Million
Shalaina Castle Wiki: Salary, Married, Wedding, Spouse, Family
Shalaina Castle is an actress and producer, known for The Maze (2010), Criminal Minds (2005) and The Wish List (2010). | Net Worth | $3 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actress, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Criminal Minds | 2015 | TV Series | Sarah Miles |
| Delirium | 2015/VII | Beth | |
| Jolene | 2014/II | Short | Jolene |
| Adonis | 2013 | Short | Amber |
| The Legend of Awesomest Maximus | 2011 | Loony's Girl (as Shalaina Fotheringham) | |
| Slashdance | 2011 | Amy | |
| The Maze | 2010 | Jordan | |
| King and Prince | 2010 | Short | |
| The Wish List | 2010 | TV Movie | Bride (as Shalaina Fotheringham) |
| You're So Cupid! | 2010 | Candice (as Shalaina Fotheringham) | |
| Midnyte | 2009 | TV Series | Sid |
| One Good Man | 2009 | Mel (as Shalaina Fotheringham) | |
| One Man's Treasure | 2009 | Sister Phelps (as Shalaina Fotheringham) | |
| Animals | 2008/I | Hot Screamer Chick (as Shalaina Fotheringham) | |
| Turn Around | 2007 | Amy (as Shalaina Fotheringham) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| No Alternative | 2017/II | co-producer post-production |
Known for movies
The Maze (2010)
as Jordan
Criminal Minds (2015)
as Sarah Miles
The Wish List (2010)
as Bride
Adonis (2013)
as Amber
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qkkZ67onnCmqqtpJViu6bAjLCmq6yYZA%3D%3D