Pamela Walworth net worth is
$20 Million
Pamela Walworth Wiki: Salary, Married, Wedding, Spouse, Family
Pamela Walworth was born as Pamela Joy Walworth. She is an actress, known for Attack of the Yakuza (2008), Agenda (2007) and All in All (2011). She has been married to Troy Baker since October 13, 2012. | Net Worth | $20 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Beneath the Wheel | 2011 | Short | Ellen |
| All in All | 2011 | Short | Ashley |
| Life with Kat & McKay | 2009-2010 | TV Series | Tiffany Anderson / Tiffany |
| Turbulent Skies | 2010 | TV Movie | Miriam Carter |
| Greek | 2010 | TV Series | Tabitha |
| From the Dark | 2009 | Dani | |
| Attack of the Yakuza | 2008 | Lisa Ellis | |
| Agenda | 2007 | Chloe (as Pamela Joy Walworth) | |
| Spilled | 2006 | Short | Escort Girl |
| A House Divided | 2006 | TV Movie | Cadet #1 |
| A Texas Tale | 2005 | Nicole |
Known for movies
Attack of the Yakuza (2008)
as Lisa Ellis
Agenda (2007)
as Chloe
All in All (2011)
as Ashley
From the Dark (2009)
as Dani
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmKadnJZ6uK3LsKarrJhiu6bAjLCmq6yYZA%3D%3D